Dangerous goods by road, explained
Most people asking for an “ADR courier” do not need a placarded vehicle. They need someone to read the safety data sheet and tell them which of three routes their consignment travels under. These pages explain the framework so you can work it out before you pick up the phone.
What we carry
We carry dangerous goods that fall under Limited Quantity, Excepted Quantity or the ADR 1.1.3.6 threshold today. For a placarded full-ADR load we will tell you so and help you find a carrier who holds the certificate, rather than take the job and work it out later.
Guides
The nine ADR classes
Every regulated substance sits in one of these. Section 14 of the safety data sheet tells you which.
| Class | What it covers | Typical courier items |
|---|---|---|
| 1 | Explosives | Fireworks, Airbag inflators, Blasting supplies |
| 2 | Gases | Aerosols, Compressed gas cylinders, Refrigerant gas, Fire extinguishers |
| 3 | Flammable liquids | Paint and thinners, Solvents, Printing ink, Adhesives, Alcohol-based products |
| 4 | Flammable solids and reactive substances | Matches, Metal powders, Calcium carbide |
| 5 | Oxidising substances and organic peroxides | Pool chemicals, Hydrogen peroxide, Fertiliser, Resin hardeners |
| 6 | Toxic and infectious substances | Pesticides, Laboratory reagents, Clinical samples |
| 7 | Radioactive material | Medical isotopes, Industrial gauges |
| 8 | Corrosives | Battery acid, Industrial cleaning chemicals, Sodium hydroxide, Descalers |
| 9 | Miscellaneous dangerous substances | Lithium batteries, Environmentally hazardous substances, Dry ice, Asbestos waste |
Not sure which applies?
Send the UN number, the packing group and the quantity per package. We will tell you in writing which route it travels under before anything is collected — including when the answer is that you need a carrier who holds a certificate we do not.
0113 547 4411